<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: R Series</title>
	<atom:link href="http://aeromotions.com/products/r-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://aeromotions.com</link>
	<description>AERO DYNAMICS WITHOUT COMPRIMISE</description>
	<lastBuildDate>Sun, 25 Mar 2012 18:17:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ralliart with Aftermarket spoilers! - Page 2 - evolutionm.net</title>
		<link>http://aeromotions.com/products/r-series/comment-page-1/#comment-205</link>
		<dc:creator>Ralliart with Aftermarket spoilers! - Page 2 - evolutionm.net</dc:creator>
		<pubDate>Sun, 25 Mar 2012 18:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/AM2/?page_id=795#comment-205</guid>
		<description>[...] Posted by xi   You could always go for an adjustable wing,  http://aeromotions.com/products/r-series/  aero-brake a la veyron...    If you are tracking the car and actually racing it. Like on a real [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by xi   You could always go for an adjustable wing,  <a href="http://aeromotions.com/products/r-series/" rel="nofollow">http://aeromotions.com/products/r-series/</a>  aero-brake a la veyron&#8230;    If you are tracking the car and actually racing it. Like on a real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AEROMOTIONS &#187; Crawford Performance Takes 1st At Super Lap Battle LV</title>
		<link>http://aeromotions.com/products/r-series/comment-page-1/#comment-152</link>
		<dc:creator>AEROMOTIONS &#187; Crawford Performance Takes 1st At Super Lap Battle LV</dc:creator>
		<pubDate>Wed, 10 Nov 2010 15:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/AM2/?page_id=795#comment-152</guid>
		<description>[...] took 1st in the Unlimited AWD class (2nd overall) at the Super Lap Battle at Las Vegas. Running the R2.TWO Dynamic Wing, Crawford threw down a scorching 1:48.714. Full details of the SLB will be published in Super [...]</description>
		<content:encoded><![CDATA[<p>[...] took 1st in the Unlimited AWD class (2nd overall) at the Super Lap Battle at Las Vegas. Running the R2.TWO Dynamic Wing, Crawford threw down a scorching 1:48.714. Full details of the SLB will be published in Super [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two GT-R?s Battle For Track Record Down Under &#171; Grip Drift</title>
		<link>http://aeromotions.com/products/r-series/comment-page-1/#comment-126</link>
		<dc:creator>Two GT-R?s Battle For Track Record Down Under &#171; Grip Drift</dc:creator>
		<pubDate>Wed, 11 Aug 2010 20:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/AM2/?page_id=795#comment-126</guid>
		<description>[...] International Raceway (home of the 2010 World Time Attack Challenge). Both running Aeromotions R2 Wings, Duncan Forrest and Marek Tomaszewski posted blistering fast lap times that were untouchable by [...]</description>
		<content:encoded><![CDATA[<p>[...] International Raceway (home of the 2010 World Time Attack Challenge). Both running Aeromotions R2 Wings, Duncan Forrest and Marek Tomaszewski posted blistering fast lap times that were untouchable by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AEROMOTIONS &#187; Two GT-R&#8217;s Battle For Track Record Down Under</title>
		<link>http://aeromotions.com/products/r-series/comment-page-1/#comment-125</link>
		<dc:creator>AEROMOTIONS &#187; Two GT-R&#8217;s Battle For Track Record Down Under</dc:creator>
		<pubDate>Tue, 10 Aug 2010 17:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/AM2/?page_id=795#comment-125</guid>
		<description>[...] International Raceway (home of the 2010 World Time Attack Challenge). Both running Aeromotions R2 Wings, Duncan Forrest and Marek Tomaszewski posted blistering fast lap times that were untouchable by [...]</description>
		<content:encoded><![CDATA[<p>[...] International Raceway (home of the 2010 World Time Attack Challenge). Both running Aeromotions R2 Wings, Duncan Forrest and Marek Tomaszewski posted blistering fast lap times that were untouchable by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AEROMOTIONS &#187; AMS EVO DEBUTS WITH PODIUM FINISH &#8211; RUNNING R2.STATIC</title>
		<link>http://aeromotions.com/products/r-series/comment-page-1/#comment-25</link>
		<dc:creator>AEROMOTIONS &#187; AMS EVO DEBUTS WITH PODIUM FINISH &#8211; RUNNING R2.STATIC</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/AM2/?page_id=795#comment-25</guid>
		<description>[...] R2.TWO Dynamic Wing™. We&#8217;re excited to see what AMS can do with the newest Dynamic Wing™! Learn more about the R2.    Subscribe to comments     + SHARE THIS  &#124;  Comment &#124; Trackback &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] R2.TWO Dynamic Wing™. We&#8217;re excited to see what AMS can do with the newest Dynamic Wing™! Learn more about the R2.    Subscribe to comments     + SHARE THIS  |  Comment | Trackback | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AEROMOTIONS &#187; AMS EVO CLAIMS TRACK RECORD</title>
		<link>http://aeromotions.com/products/r-series/comment-page-1/#comment-24</link>
		<dc:creator>AEROMOTIONS &#187; AMS EVO CLAIMS TRACK RECORD</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/AM2/?page_id=795#comment-24</guid>
		<description>[...] the track record for a lap in competition at the Nashville Super Speedway by nearly 2.5 seconds! Learn more about the R2.    Subscribe to comments     + SHARE THIS  &#124;  Comment &#124; Trackback &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] the track record for a lap in competition at the Nashville Super Speedway by nearly 2.5 seconds! Learn more about the R2.    Subscribe to comments     + SHARE THIS  |  Comment | Trackback | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

