<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PRODUCTS</title>
	<atom:link href="http://aeromotions.com/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://aeromotions.com</link>
	<description>AERO DYNAMICS WITHOUT COMPRIMISE</description>
	<lastBuildDate>Tue, 10 Aug 2010 17:36:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AEROMOTIONS &#187; COBB Tuning GT-R Upgrades to Aeromotions Wing</title>
		<link>http://aeromotions.com/products/comment-page-1/#comment-102</link>
		<dc:creator>AEROMOTIONS &#187; COBB Tuning GT-R Upgrades to Aeromotions Wing</dc:creator>
		<pubDate>Wed, 23 Jun 2010 21:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://aeromotions.com/?page_id=381#comment-102</guid>
		<description>[...] are pleased to announce that COBB Tuning upgraded to an Aeromotions R2 wing. This new wing will help keep the 800hp GT-R glued to the track. It&#8217;s simply one of the [...]</description>
		<content:encoded><![CDATA[<p>[...] are pleased to announce that COBB Tuning upgraded to an Aeromotions R2 wing. This new wing will help keep the 800hp GT-R glued to the track. It&#8217;s simply one of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AEROMOTIONS &#187; Forged Wins NASA TTU at Road Atlanta</title>
		<link>http://aeromotions.com/products/comment-page-1/#comment-101</link>
		<dc:creator>AEROMOTIONS &#187; Forged Wins NASA TTU at Road Atlanta</dc:creator>
		<pubDate>Wed, 23 Jun 2010 21:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://aeromotions.com/?page_id=381#comment-101</guid>
		<description>[...] Forged Performance GT-R has proven to be quite a track weapon. Running a Dynamic Wing R2.TWO, this track prepped GT-R took on fully race prepped Viper ACR&#8217;s, Race Corvettes, and of [...]</description>
		<content:encoded><![CDATA[<p>[...] Forged Performance GT-R has proven to be quite a track weapon. Running a Dynamic Wing R2.TWO, this track prepped GT-R took on fully race prepped Viper ACR&#8217;s, Race Corvettes, and of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AEROMOTIONS &#187; Switzer P800 GT-R</title>
		<link>http://aeromotions.com/products/comment-page-1/#comment-93</link>
		<dc:creator>AEROMOTIONS &#187; Switzer P800 GT-R</dc:creator>
		<pubDate>Thu, 20 May 2010 20:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://aeromotions.com/?page_id=381#comment-93</guid>
		<description>[...] use of carbon fiber has brought the weight down to 3,600 lbs. Of course, for a build like this, an S2 Dynamic Wing was added to keep this GT-R glued to the track.    Subscribe to comments     + SHARE THIS  &#124;  [...]</description>
		<content:encoded><![CDATA[<p>[...] use of carbon fiber has brought the weight down to 3,600 lbs. Of course, for a build like this, an S2 Dynamic Wing was added to keep this GT-R glued to the track.    Subscribe to comments     + SHARE THIS  |  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AEROMOTIONS &#187; Rhys Millen Looking to Break 10 Minutes at Pikes Peak</title>
		<link>http://aeromotions.com/products/comment-page-1/#comment-85</link>
		<dc:creator>AEROMOTIONS &#187; Rhys Millen Looking to Break 10 Minutes at Pikes Peak</dc:creator>
		<pubDate>Mon, 19 Apr 2010 22:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://aeromotions.com/?page_id=381#comment-85</guid>
		<description>[...] to get the job done. The 750HP Hyundai Genesis PM580 weighs a scant 1,850 lbs. A custom built, Aeromotions Dynamic Wing will keep this car glued to the ground in the corners, and reduce drag on the [...]</description>
		<content:encoded><![CDATA[<p>[...] to get the job done. The 750HP Hyundai Genesis PM580 weighs a scant 1,850 lbs. A custom built, Aeromotions Dynamic Wing will keep this car glued to the ground in the corners, and reduce drag on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AEROMOTIONS &#187; Forged Breaks Track Record At VIR By 3 Seconds</title>
		<link>http://aeromotions.com/products/comment-page-1/#comment-63</link>
		<dc:creator>AEROMOTIONS &#187; Forged Breaks Track Record At VIR By 3 Seconds</dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://aeromotions.com/?page_id=381#comment-63</guid>
		<description>[...] of &#8216;09, the Forged GT-R took the full course at VIR in 2.00.002 (AMB Transporder) with an Aeromotions R2.STATIC Wing. This flying lap bested the prior TT-U track record by three full seconds. Needless to say, we were [...]</description>
		<content:encoded><![CDATA[<p>[...] of &#8216;09, the Forged GT-R took the full course at VIR in 2.00.002 (AMB Transporder) with an Aeromotions R2.STATIC Wing. This flying lap bested the prior TT-U track record by three full seconds. Needless to say, we were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AEROMOTIONS &#187; Duncan Smashes Lap Record By 1.3 Seconds</title>
		<link>http://aeromotions.com/products/comment-page-1/#comment-62</link>
		<dc:creator>AEROMOTIONS &#187; Duncan Smashes Lap Record By 1.3 Seconds</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://aeromotions.com/?page_id=381#comment-62</guid>
		<description>[...] installed an Dynamic Wing R2.TWO on his R35, and currently runs the plug and play tune. Here&#8217;s the result of his first outing. [...]</description>
		<content:encoded><![CDATA[<p>[...] installed an Dynamic Wing R2.TWO on his R35, and currently runs the plug and play tune. Here&#8217;s the result of his first outing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AEROMOTIONS &#187; Forged GT-R Shatters NASA TTU Track Record at CMS</title>
		<link>http://aeromotions.com/products/comment-page-1/#comment-59</link>
		<dc:creator>AEROMOTIONS &#187; Forged GT-R Shatters NASA TTU Track Record at CMS</dc:creator>
		<pubDate>Thu, 18 Feb 2010 13:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://aeromotions.com/?page_id=381#comment-59</guid>
		<description>[...] Stock turbos, About 525whp (Dyno Dynamics), JRZ Triples, Hoosier A6&#8217;s (295/315), Aeromotions R2.Two Dynamic Wing    Subscribe to comments     + SHARE THIS  &#124;  Comment &#124; Trackback &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock turbos, About 525whp (Dyno Dynamics), JRZ Triples, Hoosier A6&#8217;s (295/315), Aeromotions R2.Two Dynamic Wing    Subscribe to comments     + SHARE THIS  |  Comment | Trackback | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AEROMOTIONS &#187; CHICAGO AUTO SHOW 2010</title>
		<link>http://aeromotions.com/products/comment-page-1/#comment-58</link>
		<dc:creator>AEROMOTIONS &#187; CHICAGO AUTO SHOW 2010</dc:creator>
		<pubDate>Thu, 18 Feb 2010 13:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://aeromotions.com/?page_id=381#comment-58</guid>
		<description>[...] Champion AMS EVO X. Pushing over 188mph at Auto Club Speedway, this car is seriously fast. An R2.TWO Dynamic Wing keeps it glued to the track at those high speeds. While at the Chicago Auto Show, the Dynamic Wing [...]</description>
		<content:encoded><![CDATA[<p>[...] Champion AMS EVO X. Pushing over 188mph at Auto Club Speedway, this car is seriously fast. An R2.TWO Dynamic Wing keeps it glued to the track at those high speeds. While at the Chicago Auto Show, the Dynamic Wing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AEROMOTIONS &#187; AMS EVO DEBUTS WITH PODIUM FINISH &#8211; RUNNING R2.STATIC</title>
		<link>http://aeromotions.com/products/comment-page-1/#comment-28</link>
		<dc:creator>AEROMOTIONS &#187; AMS EVO DEBUTS WITH PODIUM FINISH &#8211; RUNNING R2.STATIC</dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://aeromotions.com/?page_id=381#comment-28</guid>
		<description>[...] R2.TWO Dynamic Wing™. We&#8217;re excited to see what AMS can do with the newest Dynamic Wing™!  Learn more about the R2.    Subscribe to comments     + SHARE THIS  &#124;  Comment &#124; Trackback &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] R2.TWO Dynamic Wing™. We&#8217;re excited to see what AMS can do with the newest Dynamic Wing™!  Learn more about the R2.    Subscribe to comments     + SHARE THIS  |  Comment | Trackback | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AEROMOTIONS &#187; AMS EVO CLAIMS TRACK RECORD</title>
		<link>http://aeromotions.com/products/comment-page-1/#comment-26</link>
		<dc:creator>AEROMOTIONS &#187; AMS EVO CLAIMS TRACK RECORD</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://aeromotions.com/?page_id=381#comment-26</guid>
		<description>[...] the track record for a lap in competition at the Nashville Super Speedway by nearly 2.5 seconds! Learn more about their R2 wing.    Subscribe to comments     + SHARE THIS  &#124;  Comment &#124; Trackback &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] the track record for a lap in competition at the Nashville Super Speedway by nearly 2.5 seconds! Learn more about their R2 wing.    Subscribe to comments     + SHARE THIS  |  Comment | Trackback | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
