<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aeromotions &#187; GT-R</title>
	<atom:link href="http://aeromotions.com/category/gtr/feed/" rel="self" type="application/rss+xml" />
	<link>http://aeromotions.com</link>
	<description>AERO DYNAMICS WITHOUT COMPRIMISE</description>
	<lastBuildDate>Fri, 27 Apr 2012 00:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Duncan Wins NSW Sprint Championship, setting Track Record</title>
		<link>http://aeromotions.com/2010/09/duncan-wins-nsw-sprint-championship-setting-track-record/</link>
		<comments>http://aeromotions.com/2010/09/duncan-wins-nsw-sprint-championship-setting-track-record/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:12:50 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[GT-R]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://aeromotions.com/?p=2202</guid>
		<description><![CDATA[Duncan&#8217;s Race Report &#8211; New lap record, thanks Willall, Aeromotions and JRZ Well after nine rounds of the NSW sprint championships (local time attack series) friend Marek and I found ourselves lined up on the dummy grid on Sunday at Wakefield Park (our local track) for the final session of the last round &#8211; separated [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/PJW3926N3CI?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PJW3926N3CI?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Duncan&#8217;s Race Report &#8211; New lap record, thanks Willall, <a href="http://aeromotions.com/">Aeromotions</a> and JRZ</p>
<blockquote><p>Well after nine rounds of the NSW sprint championships (local time attack series) friend Marek and I found ourselves lined up on the dummy grid on Sunday at Wakefield Park (our local track) for the final session of the last round &#8211; separated by a single point &#8211; and with the margin between us just 0.12 seconds (Marek faster) the winner of the final session would take the 2010 Outright, Type and Class Championships on the day. It really doesnt get much closer than this so the pressure was a little intense.<br />
<br/><br />
Both Marek and I have assisted each other during the development of our R35&#8242;s throughout the year in various ways, and being mates too it was a pity one of us had to place 2nd. But there we were, last round, last session, and only 0.12s in it&#8230;.<br />
<br/><br />
We both had a few dramas getting the new N1 Michelins installed, and i had some fuel system issues on the day too, nearly unable to compete on the day. Thanks to support from Greg (our trusty crewman), Martin from Willall, Mick from Corse and the Russo Brothers too, i was on the start line for the last session with Marek.<br />
<br/><br />
At the end of the final session both Marek and i improved on our previous times, and then some. We&#8217;ve been pushing each other faster all year but I simply couldnt believe it when Greg told me i managed to pull off a 1:00.82 lap, good enough to slip in front and snatch the outright championship for 2010, setting a new lap record too. Running those times, nothing broken, swapping tyres and driving home, got to be pretty happy with how good the GTR has performed all year, what a great road/track car.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://aeromotions.com/2010/09/duncan-wins-nsw-sprint-championship-setting-track-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ApexKings GT-R In Castrol Top Car Challenge</title>
		<link>http://aeromotions.com/2010/07/apexkings-gt-r-in-castrol-top-car-challenge/</link>
		<comments>http://aeromotions.com/2010/07/apexkings-gt-r-in-castrol-top-car-challenge/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:32:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[GT-R]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TUNING]]></category>

		<guid isPermaLink="false">http://aeromotions.com/?p=1882</guid>
		<description><![CDATA[The Apex Kings GT-R has teamed up with Modified Magazine to chase down another victory at the Castrol Top Car Challenge. With two years of development, and a talented hotshoe, the Apex Kings GT-R is well positioned to take the win. Good luck to Darin and the G-Stig!]]></description>
			<content:encoded><![CDATA[<p><a href="http://aeromotions.com/"><img class="alignnone size-medium" src="http://aeromotions.com/wp-content/uploads/2010/07/Apex-King-GTR-Castrol-Top-Car-Challenge1-500x372.jpg" alt="Apex King GTR in Castrol Top Car Challenge" title="Apex King GTR Castrol Top Car Challenge" width="350" height="233" class="alignleft size-medium wp-image-1885" /></a></p>
<p>The Apex Kings GT-R has teamed up with Modified Magazine to chase down another victory at the Castrol Top Car Challenge.  With two years of development, and a talented hotshoe, the Apex Kings GT-R is well positioned to take the win.  Good luck to Darin and the G-Stig!</p>
]]></content:encoded>
			<wfw:commentRss>http://aeromotions.com/2010/07/apexkings-gt-r-in-castrol-top-car-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COBB GT-R Sets Net Track Record at Willow Springs</title>
		<link>http://aeromotions.com/2010/07/cobb-gt-r-sets-net-track-record-at-willow-springs/</link>
		<comments>http://aeromotions.com/2010/07/cobb-gt-r-sets-net-track-record-at-willow-springs/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:24:11 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[COBB]]></category>
		<category><![CDATA[GT-R]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://aeromotions.com/?p=2059</guid>
		<description><![CDATA[Round six of the Redline Time Attack series saw blistering 108 degree temperatures at Willow Springs. COBB Tuning, Lic Motorsports, and Ryan Gates, and Fontana Nissan were battling for the win. Each of these teams upgraded to an aeromotions wing this season, increasing their speed through the corners. In the end, it was the COBB [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aeromotions.com/gallery/photos/"><img class="alignnone size-medium" src="http://aeromotions.com/wp-content/uploads/2010/09/gtr02blog.jpg" alt="gtr02blog" title="gtr02blog" width="350" height="233" class="alignleft size-full wp-image-2060" /></a></p>
<p>Round six of the Redline Time Attack series saw blistering 108 degree temperatures at Willow Springs.  COBB Tuning, Lic Motorsports, and Ryan Gates, and Fontana Nissan were battling for the win.  Each of these teams upgraded to an aeromotions wing this season, increasing their speed through the corners.  In the end, it was the COBB tuning GT-R that set a new track record with a lightning fast 1:23.4.  Way to go Brian!</p>
]]></content:encoded>
			<wfw:commentRss>http://aeromotions.com/2010/07/cobb-gt-r-sets-net-track-record-at-willow-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COBB Tuning GT-R Upgrades to Aeromotions Wing</title>
		<link>http://aeromotions.com/2010/06/cobb-tuning-gt-r-upgrades-to-aeromotions-wing/</link>
		<comments>http://aeromotions.com/2010/06/cobb-tuning-gt-r-upgrades-to-aeromotions-wing/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:45:52 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[COBB]]></category>
		<category><![CDATA[GT-R]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[TUNING]]></category>

		<guid isPermaLink="false">http://aeromotions.com/?p=1792</guid>
		<description><![CDATA[We are pleased to announce that COBB Tuning upgraded to an Aeromotions R2 wing. This new wing will help keep the 800hp GT-R glued to the track. It&#8217;s simply one of the baddest cars you&#8217;ve ever seen on track. Here&#8217;s the post from their blog. Big-power and high-speeds demand efficient and effective aerodynamics to keep [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that <a href="http://www.cobbtuning.com/">COBB Tuning</a> upgraded to an <a href="http://aeromotions.com/products/">Aeromotions R2 wing</a>.  This new wing will help keep the 800hp GT-R glued to the track.  It&#8217;s simply one of the baddest cars you&#8217;ve ever seen on track.  Here&#8217;s the post from their blog.<br />
<br/><br />
<img class="alignnone size-medium" src="http://aeromotions.com/wp-content/uploads/2010/06/4703941544_cf4314e8d9_b.jpg" alt="4703941544_cf4314e8d9_b" title="4703941544_cf4314e8d9_b" width="350" height="233" class="alignleft size-full wp-image-1793" /><br />
<br/><br />
Big-power and high-speeds demand efficient and effective aerodynamics to keep the tires planted, especially when racing around the “roval” of Auto Club Speedway at 180mph! When the COBB Tuning Motorsports team decided to revise the aerodynamics package on their wide-body 800hp GT-R, they went right to experts at Aeromotions. Not only does the Aeromotions <a href="http://aeromotions.com/products/">R2 Static Wing</a> provide more downforce at much higher efficiency than other offerings on the market, it is designed to withstand the huge loads generated from the sustained ultra-high-speeds that are only seen on the country’s fastest race tracks.</p>
<p>“I am very impressed with our new Aeromotions wing,” said GT-R driver Brian Lock. “We were able to balance out our aero package with 3 degrees less angle than our previous wing. This tells us that the Aeromotions aerofoil is extremely efficient, creating the same downforce with less drag. This should definitely show on the time sheets at tracks like Auto Club Speedway where drag is a major problem. And considering the 180+mph speeds reached at that track, knowing that this wing is built to withstand the huge aero loading gives me the confidence to push that much harder.”<br />
<br/><br />
<img class="alignnone size-medium" src="http://aeromotions.com/wp-content/uploads/2010/06/4703941424_b1ab24d159_b.jpg" alt="4703941424_b1ab24d159_b" title="4703941424_b1ab24d159_b" width="350" height="233" class="alignleft size-full wp-image-1794" /><br />
<br/><br />
The Aeromotions wing element was <a href="http://aeromotions.com/the-story/">born in a wind tunnel</a> at the Massachusetts Institute of Technology and was continuously refined through computational fluid dynamic (CFD modeling) to bring it to its current high-downforce, low-drag, 200+mph configuration. However, the excellent wing element design is just the start of Aeromotions’ solution. The wing is upgradeable to an active element that can change its angle of attack via high-speed servos and sophisticated control software based on what the car is doing at any given time.</p>
<p>On straights the wing lays flat to reduce drag when downforce isn’t needed. In the braking zones it pops up to maximum angle of attack for improved stability and enhanced rear braking. In the corners it goes to the position that provides the best mid-corner balance as set by the driver. Aeromotions’ on-track testing with data-acquisition has shown that simply by switching the Aeromotions wing from static-mode to active-mode can drop lap times by up to 1.5 seconds.<br />
<br/><br />
<img class="alignnone size-medium" src="http://aeromotions.com/wp-content/uploads/2010/06/4703940782_3194fc3ec5_b.jpg" alt="4703940782_3194fc3ec5_b" title="4703940782_3194fc3ec5_b" width="350" height="233" class="alignleft size-full wp-image-1795" /><br />
<br/><br />
With the recent win at Round 5 of the Redline Time Attack at Autobahn Country Club, the COBB Tuning Motorsports Team learned firsthand just how responsive, efficient and effective wing the Aeromotions R2 Static wing is. With the next event at Button Willow and its fast sweeping turns, the team will continue to explore the limits of performance and balance with the help of Aeromotions.<br />
<br/><br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/feys_UpIEpo&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/feys_UpIEpo&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
<br/><br />
Race car development is a continuous endeavor with smaller and smaller returns on additional investment. This upgrade path from a simple fixed wing element to full-on active wing control offers a perfect entry point for the racer on a budget to acquire a wing with wind tunnel designed aerodynamics and motorsports grade construction and mounting hardware for just $1,699, with the option of significant performance enhancements by upgrading to the full active wing as budget allows. The prospect of flipping a switch and dropping 1.5 seconds off the lap time of a fully sorted race car is a valuable option!</p>
]]></content:encoded>
			<wfw:commentRss>http://aeromotions.com/2010/06/cobb-tuning-gt-r-upgrades-to-aeromotions-wing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switzer P800 GT-R</title>
		<link>http://aeromotions.com/2010/04/switzer-p800-gt-r/</link>
		<comments>http://aeromotions.com/2010/04/switzer-p800-gt-r/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:50:49 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[GT-R]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TUNING]]></category>

		<guid isPermaLink="false">http://aeromotions.com/?p=1748</guid>
		<description><![CDATA[A shiny new GT-R with the Switzer P800 power kit. The kit adds new intercoolers, intakes, and turbos &#8211; good for 800 horsepower and &#8220;almost 700 lb-ft of torque.&#8221; AP carbon rotors minimize brake fade, and a set of JRZ triples helps her carve corners with grace. Extensive use of carbon fiber has brought the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aeromotions.com/gallery/photos/" onClick="pageTracker._trackEvent('News', 'Img_Click', 'Switzer');"><img class="alignnone size-medium" src="http://aeromotions.com/wp-content/uploads/2010/05/Nissan-GT-R-Switzer-8_sm.jpg" alt="Switzer P800 GT-R" title="Nissan-GT-R-Switzer-8_sm" width="350" height="233" class="alignleft size-medium wp-image-1687" /></a></p>
<p>A shiny new GT-R with the Switzer P800 power kit.  The kit adds new intercoolers, intakes, and turbos &#8211; good for 800 horsepower and &#8220;almost 700 lb-ft of torque.&#8221;  AP carbon rotors minimize brake fade, and a set of JRZ triples helps her carve corners with grace.  Extensive use of carbon fiber has brought the weight down to 3,600 lbs.  Of course, for a build like this, an <a href="http://aeromotions.com/products/">S2 Dynamic Wing</a> was added to keep this GT-R glued to the track.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeromotions.com/2010/04/switzer-p800-gt-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duncan Smashes Lap Record By 1.3 Seconds</title>
		<link>http://aeromotions.com/2010/03/duncan-smashes-lap-record-by-1-3-seconds/</link>
		<comments>http://aeromotions.com/2010/03/duncan-smashes-lap-record-by-1-3-seconds/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:45:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[GT-R]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[R2]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Wing]]></category>

		<guid isPermaLink="false">http://aeromotions.com/?p=1685</guid>
		<description><![CDATA[Duncan Forrest was quick in his GT-R last season. The talented Australian won his local state sprint championship (outright) for 2009, smashing lap records at all local tracks along the way. For 2010, he wanted to &#8220;up the ante&#8221;. My kind of racer! Duncan installed an Dynamic Wing R2.TWO on his R35, and currently runs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aeromotions.com/gallery/photos/" onClick="pageTracker._trackEvent('News', 'Img_Click', 'Duncan_1_3');"><img class="alignnone size-medium" src="http://aeromotions.com/wp-content/uploads/2010/03/wing4_crop-500x333.jpg" alt="wing4_crop" title="wing4_crop" width="350" height="233" class="alignleft size-medium wp-image-1687" /></a></p>
<p>Duncan Forrest was quick in his GT-R last season.  The talented Australian won his local state sprint championship (outright) for 2009, smashing lap records at all local tracks along the way.  For 2010, he wanted to &#8220;up the ante&#8221;.  My kind of racer!  </p>
<p>Duncan installed an <a href="http://aeromotions.com/products/">Dynamic Wing R2.TWO</a> on his R35, and currently runs the plug and play tune.  Here&#8217;s the result of his first outing.  &#8220;At Eastern Creek Sydney (NSW, Australia) for round two of the local time attack/sprint series, we managed to smash the 4D Class lap record by 1.3 seconds!! Securing first for outright points on the day also. I couldnt believe it. Awesome. The car just felt more stable everywhere. Even under drift situations the car feels more predictable and confidence inspiring.&#8221;  </p>
<p><strong>Way to go Duncan!</strong></p>
<p><object width="320" height="192"><param name="movie" value="http://www.youtube.com/v/gqtFZH7R1tk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gqtFZH7R1tk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="192"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aeromotions.com/2010/03/duncan-smashes-lap-record-by-1-3-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forged GT-R Shatters NASA TTU Track Record at CMP</title>
		<link>http://aeromotions.com/2010/02/forged-gt-r-shatters-nasa-ttu-track-record-at-cms/</link>
		<comments>http://aeromotions.com/2010/02/forged-gt-r-shatters-nasa-ttu-track-record-at-cms/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:16:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[GT-R]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[R2]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://aeromotions.com/?p=1671</guid>
		<description><![CDATA[Forged had a really great weekend at Carolina Motorsports Park, in spite of the 6-8 inches of snow that fell on Friday night which made for a VERY exciting haul from Atlanta to Kershaw, SC. They arrived to the track on Saturday morning, to the sight of a half foot of snow over the entire [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aeromotions.com/gallery/photos/" onClick="pageTracker._trackEvent('News', 'Img_Click', 'Forged_CMP');"> <img class="alignnone size-medium" src="http://aeromotions.com/wp-content/uploads/2010/02/IMG_0221_sm.jpg" alt="IMG_0221_sm" title="IMG_0221_sm" width="350" height="233" class="alignleft size-medium wp-image-1664" /></a></p>
<p>Forged had a really great weekend at Carolina Motorsports Park, in spite of the 6-8 inches of snow that fell on Friday night which made for a VERY exciting haul from Atlanta to Kershaw, SC. They arrived to the track on Saturday morning, to the sight of a half foot of snow over the entire track. Surprisingly, by noon, the snow melted and the track completely dried out.   </p>
<p>By the end of the weekend, they set the fastest lap recorded at a NASA Time Trial event at CMP, with a hot lap of 1:36.8.  This bested the previous record, held by a 996 TT, by over 3 seconds.  The track was a handful to say the least and very green after all the snow. Grip was lacking, and the track was very inconsistent through the day.</p>
<p>Setup: Stock turbos, About 525whp (Dyno Dynamics), JRZ Triples, Hoosier A6&#8242;s (295/315), Aeromotions <a href="http://aeromotions.com/products/">R2.Two Dynamic Wing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aeromotions.com/2010/02/forged-gt-r-shatters-nasa-ttu-track-record-at-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forged Breaks Track Record At VIR By 3 Seconds</title>
		<link>http://aeromotions.com/2009/10/forged-breaks-track-record-at-vir-by-3-seconds/</link>
		<comments>http://aeromotions.com/2009/10/forged-breaks-track-record-at-vir-by-3-seconds/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:39:13 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Forged]]></category>
		<category><![CDATA[GT-R]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://aeromotions.com/?p=1712</guid>
		<description><![CDATA[Running in the final NASA event of &#8217;09, the Forged GT-R took the full course at VIR in 2.00.002 (AMB Transporder) with an Aeromotions R2.STATIC Wing. This flying lap bested the prior TT-U track record by three full seconds. Needless to say, we were impressed. Forded Performance has over 12,000 miles on this GT-R &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><object width="350" height="281"><param name="movie" value="http://www.youtube.com/v/2r-xvHyuTXs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2r-xvHyuTXs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="always" allowfullscreen="true" width="350" height="281"></embed></object></p>
<p>Running in the final NASA event of &#8217;09, the Forged GT-R took the full course at VIR in 2.00.002 (AMB Transporder) with an <a href="http://aeromotions.com/products/">Aeromotions R2.STATIC Wing</a>.  This flying lap bested the prior TT-U track record by three full seconds.  Needless to say, we were impressed.</p>
<p>Forded Performance has over 12,000 miles on this GT-R &#8211; most of them at the track.  So far, there have been no mechanical failures or part replacements required.  Just fluids, and consumables.  That&#8217;s an impressive build.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeromotions.com/2009/10/forged-breaks-track-record-at-vir-by-3-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANNONBALL GTR TAKES THE WIN: ONE LAP OF AMERICA</title>
		<link>http://aeromotions.com/2009/05/cannonball-gtr-takes-the-win-one-lap-of-america/</link>
		<comments>http://aeromotions.com/2009/05/cannonball-gtr-takes-the-win-one-lap-of-america/#comments</comments>
		<pubDate>Mon, 18 May 2009 19:16:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[GT-R]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[R2]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://dev.aeromotions.com/?p=1444</guid>
		<description><![CDATA[One of the last pre-production R2&#8242;s landed in the capable hands of Will Taylor and Steven Ranking, drivers of the Cannonball GTR. Installed on the morning they left for One Lap, the R2 helped the Cannonball GTR break the 5-year-old wet skidpad record, pulling an astonishing .953 G&#8217;s. Over the ensuing week, Taylor and Rankins [...]]]></description>
			<content:encoded><![CDATA[<p><div class="sspdc_image"><a href="http://aeromotions.com/ssp_director/p.php?a=IDA2PDg6IiQ4N104MzgiMjE8Yz0kT2YgaHFkJyE1Kzw0PjgnOT4uMS8yJik0KTQ+OCU5IjItMycmKTI1&amp;m=1249154167" rel="lightbox[post-1444]"" target="_self" title=""><img src="http://aeromotions.com/ssp_director/p.php?a=IDA2PDg6IiQ4N104MzgiMjE8Yz0kT2YgaHFkJyE1KzM0OzgjOT4uMC8yJik1KTQ+OCU5IjItMycmKTI1&amp;m=1249154167"  alt="" /></a></div><br />
One of the last pre-production R2&#8242;s landed in the capable hands of Will Taylor and Steven Ranking, drivers of the Cannonball GTR.  Installed on the morning they left for One Lap, the R2 helped the Cannonball GTR break the 5-year-old wet skidpad record, pulling an astonishing .953 G&#8217;s.</p>
<p>Over the ensuing week, Taylor and Rankins used the in-cabin remote control to quickly and effectively dial in the right amount of down force for each new track in the series.  </p>
<blockquote><p>&#8220;While other teams spent twenty minutes every time they wanted to adjust their aero setups for a given track, we were able to optimize our Aeromotions wing in twenty seconds and ended up with the perfect tune.&#8221; &#8211; Will Taylor.</p></blockquote>
<p>At Daytona, Taylor ran a blistering 2:00.34 on the 24hrs track configuration.  It&#8217;s impressive to see a street legal GT-R, running street tires, turn in times equivolant to the GT1 cars of &#8217;96.  His top speed of the morning session was 173.5mph.  After tweaking the wing a little more, Taylor hit 177mph in the afternoon.  </p>
<p>Congratulations to Will and Steven for a great show, and well deserved win!  <a href="http://aeromotions.com/products/" onClick="pageTracker._trackEvent('News', 'Learn_More', 'Cannonball_Win_oLoA');">Learn more about their R2 wing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeromotions.com/2009/05/cannonball-gtr-takes-the-win-one-lap-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST LOOK AT THE DYNAMIC WING R2</title>
		<link>http://aeromotions.com/2009/04/first-look-at-the-dynamic-wing-r2/</link>
		<comments>http://aeromotions.com/2009/04/first-look-at-the-dynamic-wing-r2/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:54:57 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[GT-R]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://aeromotions.com/?p=716</guid>
		<description><![CDATA[Aeromotions joined the west coast GT-R crew at Buttonwillow to do some final tuning and development of our new wing, the R2. Rated to 200 mph, the R2 is the single piece variant of the Dynamic Wings.  The R2 runs the same wing profile as the S wings, and has our first ever in cabin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aeromotions.com/gallery/photos/"><img class="alignnone size-medium wp-image-719" title="ssp-blackbird1" src="http://aeromotions.com/wp-content/uploads/2009/04/ssp-blackbird1-500x332.jpg" alt="ssp-blackbird1" width="350" height="232" /></a></p>
<p>Aeromotions joined the west coast GT-R crew at Buttonwillow to do some final tuning and development of our new wing, the R2. Rated to 200 mph, the R2 is the single piece variant of the Dynamic Wings.  The R2 runs the same wing profile as the S wings, and has our first ever in cabin remote control.  This allows the wing angles to be easily tuned from the drivers seat.  It also allows you to override the computer control, dropping the wing to straightaway angle, or raising it to braking angle, at the push of a button.  Most importantly, the R2 is priced at $3,250 -$3,500.</p>
<p>Aeromotions is currently delivering R2 pre-orders to a number of top RTA teams.  The wing will officially go on sale May 1st.  If you need, need, need one before then, let us know.</p>
<p>First look pics are in <a href="http://aeromotions.com/gallery/photos/">The Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aeromotions.com/2009/04/first-look-at-the-dynamic-wing-r2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

