<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aeromotions &#187; AMS</title>
	<atom:link href="http://aeromotions.com/category/ams/feed/" rel="self" type="application/rss+xml" />
	<link>http://aeromotions.com</link>
	<description>AERO DYNAMICS WITHOUT COMPRIMISE</description>
	<lastBuildDate>Fri, 27 Apr 2012 00:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>AMS EVO CLAIMS TRACK RECORD</title>
		<link>http://aeromotions.com/2009/07/ams-evo-claims-track-record/</link>
		<comments>http://aeromotions.com/2009/07/ams-evo-claims-track-record/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:50:04 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[AMS]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[TUNING]]></category>

		<guid isPermaLink="false">http://dev.aeromotions.com/?p=1430</guid>
		<description><![CDATA[6/26/09 Nashville, TN. Redline Time Attack at the Nashville Super Speedway. Saturday’s practice went as expected with both teams gradually getting quicker and quicker as the day went on. The conditions were hot but the skies were clear for the day’s events. Back and forth, AMS and Sierra Sierra traded the fastest laps; each team [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aeromotions.com/gallery/photos/" onClick="pageTracker._trackEvent('News', 'Img_Click', 'AMS_Track_Record');"><img class="alignnone size-medium" src="http://aeromotions.com/wp-content/uploads/2009/07/RTA-EVO.jpg" alt="RTA EVO" title="RTA EVO" width="350" height="233" class="alignleft size-full wp-image-1473" /></a></p>
<p>6/26/09 Nashville, TN.  <a href="http://redlinetimeattack.com/" onClick="pageTracker._trackEvent('News', 'Leak', 'RTA_AMS_Track_Record');">Redline Time Attack</a> at the Nashville Super Speedway.</p>
<p>Saturday’s practice went as expected with both teams gradually getting quicker and quicker as the day went on. The conditions were hot but the skies were clear for the day’s events. Back and forth, AMS and Sierra Sierra traded the fastest laps; each team within mere tenths of a second of each other. At the end of the day, it was the AMS/NOS Energy Drink EVO X piloted by Mark Daddio that had the fastest lap in class and for the day with a 1:02.7  besting the Sierra Sierra car by only two tenths of a second. The stage was set for Sunday.</p>
<p>The AMS/NOS Energy Drink EVO X took the number one position in grid. In the first round, AMS charged around the bank clearly on a mission to lay down a fast lap. As it rounded the final bend, Mark Daddio sailed across the finish with a time of 1:01.296 &#8211; breaking the track record for a lap in competition at the Nashville Super Speedway by nearly 2.5 seconds!  <a href="http://aeromotions.com/products/" onClick="pageTracker._trackEvent('News', 'Learn_More', 'AMS_Track_Record');"> Learn more about their R2 wing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeromotions.com/2009/07/ams-evo-claims-track-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS EVO DEBUTS WITH PODIUM FINISH &#8211; RUNNING R2.STATIC</title>
		<link>http://aeromotions.com/2009/07/r2two-on-ams-evo/</link>
		<comments>http://aeromotions.com/2009/07/r2two-on-ams-evo/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 03:41:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[AMS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[RTA]]></category>

		<guid isPermaLink="false">http://dev.aeromotions.com/?p=987</guid>
		<description><![CDATA[The AMS Performance &#124; NOS Energy Drink Evo X debuted with a podium finish at the Redline Time Attack at Autobahn Country Club in Joliet, IL. Keeping this 600 WHP beast glued to the pavement was a custom mounted R2.Static wing. Trading fast time of the day with the Crawford Performance STI, the AMS Evo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aeromotions.com/gallery/photos/" onClick="pageTracker._trackEvent('News', 'Img_Click', 'AMS_Podium_Fin');"><img class="alignnone size-medium wp-image-719" title="AMS_EVO" src="http://aeromotions.com/wp-content/uploads/2009/07/D5Z8892_small1-500x333.jpg" width="350" height="232" /></a></p>
<p>The AMS Performance | NOS Energy Drink Evo X debuted with a podium finish at the Redline Time Attack at Autobahn Country Club in Joliet, IL.  Keeping this 600 WHP beast glued to the pavement was a custom mounted R2.Static wing.  Trading fast time of the day with the Crawford Performance STI, the AMS Evo proved to be a potent competitor right out of the box.  After this initial shakedown, AMS will be adding the R2 Dynamic Module to run the R2.TWO Dynamic Wing™.  We&#8217;re excited to see what AMS can do with the newest Dynamic Wing™!  <a href="http://aeromotions.com/products/" onClick="pageTracker._trackEvent('News', 'Learn_More', 'AMS_Podium_Fin');">  Learn more about the R2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aeromotions.com/2009/07/r2two-on-ams-evo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

